Besides accounting, one of the oldest-standing professions was farming.
- Across written history, most humanity worked a farm until recent developments in technology freed them up to make their own career.
- Having a side garden can be a healthy addition (or even replacement) to your standard diet, as well as giving you more protection against a large-scale disaster.
Growing plants runs through a relatively predictable yearly pattern:
- Plant the summer seeds in a well-lit, high-humidity, semi-enclosed area called a greenhouse, or use a hotbed.
- Plow the area you’re going to plant and spread fertilizer over it.
- Mix animal fur, hair, or hay into the soil to suppress pests.
- Overlap wet newspapers and cover with mulch before planting to prevent weeds.
- Once you see shoots, move the plants to the plowed soil.
- Space them out so they won’t overlap or fight for space underground.
- The plant’s volume above-ground is approximately what its root system looks like, though it very heavily varies by the plant type.
- Daily maintenance: Prune the trees, irrigate and weed the plants, scare off birds and small animals.
- Pests are usually a sign the plant lacks water, light, or nutrients.
- Make a scarecrow to save the trouble of running outside to scare birds.
- Sprinkle your plants with cayenne pepper to keep small animals away.
- Harvest the food and clean it.
- Harvest leafy greens and lumber by pulling a bit off each plant to avoid killing it.
- Get it while it’s either ripe or near-ripe, since bugs will eat anything that starts decomposing.
- Sow the winter seeds, mill and can the harvest.
- Reap the winter food, repair all the tools and equipment during winter.
Selecting
Consider what’s in the soil.
- Soil is made of mostly clay, silt, and sand.
- Clay can be difficult to dig into, and often needs richer soil around the seeds for the plants to successfully take root.
- Sand is easy to dig into, but doesn’t have many nutrients for the plants.
- Silt is the most nutrient-rich part of soil, but too much silt can “burn” the plant’s roots.
- The ideal mixture, if it’s possible, is “loam”, which is any mix of sand and silt without much clay.
Some plants work best for a region based on the amount of sunlight it gets, the relative temperatures and ranges, and the amount of moisture and rainfall.
Be careful about the salinity of the soil.
- Salt in the soil can destroy any chance of plants growing.
- If you’re near a body of salt water, kelp helps remove salt from soil.
Cycle your crops each year.
- Perennials tend to add value to the soil (since they continue to contribute), while annuals deplete it (since they’re gone every year).
- Mono-cultures (one type of plant) will ravage biodiversity and increase issues like pests and mildew, while a vast variety of cycling plants will enrich the soil.
- Generally, every year a plant will consume some of the soil’s nutrients and produce “waste” nutrients, so cycle out each region for different plants to keep yourself from depleting the soil.
- After a few years, the nutrients that come from nature will mostly deplete (e.g., bug corpses, wild animal feces), so the general rule is to abandon the land to the elements one out of every seven years.
- Consider using cattle and grass seed to perform rotational farming.
To garden with less space, try hydroponics or vertical gardening.
- Vertical gardening simply requires hanging anything that can hold dirt (e.g., old rain gutters) in a well-lit area.
- Hydroponics involves maintaining plants in water without soil, which is most easily done by farming fish on another part of a body of water where they can’t eat the plants but send their waste to it.
Near a walkway, only plant trees and bushes that do not produce any legitimate fruit.
Routine
For plants to grow, they need a few things:
- Carbon, which comes from both air and fertilizer
- Water, which may typically only require rerouting natural runoff from rain
- Micronutrients, which come from a wide variety of plants and animals interacting with it
Since fertilizer’s key ingredients are carbon and nitrogen, you can improvise fertilizer if you need.
- If you have beer, you can pour it over the soil.
- Mix 1 tsp of brown sugar into leftover cooked rice, then let it sit for 3 days and mix into the soil.
- Bake stale bread, then grind it up into fine breadcrumbs and mix into the soil.
- Dilute 2 tbsp Epsom salt per gallon of water and transfer it into a tank sprayer or spray bottle for application.
- If you’re fertilizing a tree, mix 2 tbsp Epsom salt into the soil at the base of the tree.
Make your own nutrient-rich composted fertilizer.
- Add carbon by including dead grass, leaves, sawdust, or straw.
- Add nitrogen by including table scraps.
- Add soil to layer it and add microbes.
- Add water regularly to accelerate the compost process.
- Add oxygen by mixing it about once a week.
- If it starts smelling bad, add more carbon.
If you’re using containers, watch out for a few additional issues.
- You must regulate water much more diligently, since the water won’t seep into the surrounding soil.
- If you can, use orange terracotta pots, since they absorb water.
- If the plant roots reach the edge of the pot and start interlocking, the plant will get “root bind”.
- From that point, the plant will never grow as well and will always be higher-maintenance and at risk of dying.
Whenever you transplant or move a potted plant, the plant will go into shock.
- Even if it’s re-potting, the plant is exposed to a new environment and it’s a sudden shift.
- Take your time with them and they’ll recover.
Water about once a week, either via rainfall, irrigation, or manually.
- Poke holes in a 2-liter bottle to improvise a lawn sprinkler.
- Water the roots, not the plant itself.
- Water in the morning for the plants to absorb it before it evaporates.
- Don’t water at night or fungus might grow.
- If the soil is too alkaline and the plants need more acid, mix vinegar into the water.
Keep up every day with weeds.
- All gardens have weeds, and the only solution is weed killer or pulling them out.
- 1 weed becomes 4 in a week and 50 in two weeks.
- Undiluted vinegar in a spray bottle will often kill individual weeds.
- Improvise weed killer by mixing a gallon of vinegar, 2 cups of Epsom salt, and 1/4 cup dish soap.
Issues
Watch for any plant leaves that aren’t a healthy green color.
- If bugs live on or are eating the leaves, kill them on the plant with neem oil or soap.
- If the leaves look yellow and wilted, they’re overwatered, so replant them elsewhere or drain water by adding sand to the soil.
- If the leaves look faded and drooping, they’re not getting enough sunlight, so reposition them or move them to a greenhouse.
- If the leaves are dry and crunchy to the touch, they’re dehydrated, so give at least an additional inch of water a week.
- If the edges and tips of the leaves are yellow, they’re not getting enough potassium, so add citrus rinds or fruit/vegetable compost.
- If the tips and center vein of the leaves are yellow, they’re not getting enough nitrogen, so add organic compost like manure or coffee grounds.
- If the leaves are misshapen, they’re not getting enough calcium, so add gypsum to make it more acidic or lime to make it more alkaline.
- If the leaves are showing lighting discoloration between the veins, they’re not getting enough zinc, so spray the plant with kelp extract or mix kelp into the soil.
- If the leaves are yellow and have small green veins, they’re not getting enough iron, so reduce the amount of phosphorus in the soil to make it acidic.
- If the leaves are showing white stripes along the veins, they’re not getting enough magnesium, so add organic compost, Epsom salts or lime.
At scale, you may want to consider more robust ways to improve your yield.
- Many genetically modified organisms (GMOs), pesticides, and synthetic fertilizers are an attempt to cut losses and improve yields.
- Irrespective of ethics, your yield will suffer a drop in the product’s actual quality.
Vegetables
NOTE: the season window will be larger or smaller depending on geographical region.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Artichokes | x | x | x | x | x | x | x | x | ||||
Asparagus | x | x | x | x | x | |||||||
Beans | x | x | x | x | x | |||||||
Beets | x | x | x | x | x | x | x | x | x | |||
Bell Peppers | x | x | x | x | x | x | x | |||||
Bok Choy | x | x | x | x | x | x | x | x | x | x | ||
Broccoli | x | x | x | x | x | x | x | |||||
Broccolini | x | x | x | x | x | x | x | x | x | x | x | x |
Brussels Sprouts | x | x | x | x | x | x | ||||||
Cabbage | x | x | x | x | x | x | x | |||||
Carrots | x | x | x | x | x | x | x | x | x | |||
Cauliflower | x | x | x | x | x | x | x | x | x | x | ||
Celery | x | x | x | x | x | x | x | x | x | x | x | x |
Celery Root | x | x | x | x | x | x | x | x | x | |||
Chard | x | x | x | x | x | x | x | x | x | x | x | x |
Chicory | x | x | x | x | ||||||||
Chives | x | x | x | x | x | x | x | x | x | |||
Collards | x | x | x | x | x | x | ||||||
Corn | x | x | x | x | x | |||||||
Cucumber | x | x | x | x | x | x | x | |||||
Daikon | x | x | x | x | x | x | x | |||||
Eggplant | x | x | x | x | ||||||||
Endive | x | x | x | x | x | x | x | |||||
English Peas | x | x | x | x | x | x | ||||||
Fava Beans | x | x | x | |||||||||
Fennel | x | x | x | x | x | x | x | x | x | x | x | x |
Garlic | x | x | x | x | x | x | x | x | x | x | x | x |
Green Beans | x | x | x | x | x | |||||||
Greens | x | x | x | x | x | x | x | x | x | x | x | x |
Kale | x | x | x | x | x | x | x | x | x | x | x | x |
Kohlrabi | x | x | x | x | ||||||||
Leeks | x | x | x | x | x | x | x | |||||
Lettuce | x | x | x | x | x | x | x | |||||
Mushrooms | x | x | x | x | x | x | x | x | ||||
Mustard Greens | x | x | x | x | x | x | ||||||
New Potatoes | x | x | x | x | x | x | ||||||
Okra | x | x | x | x | x | x | ||||||
Onions | x | x | x | x | x | x | x | x | x | x | x | x |
Parsnips | x | x | x | x | x | x | ||||||
Peas | x | x | x | x | x | x | x | x | ||||
Potatoes | x | x | x | x | x | x | x | x | x | x | x | x |
Pumpkins | x | x | x | x | ||||||||
Radishes | x | x | x | x | x | x | x | x | ||||
Radicchio | x | x | x | x | x | x | ||||||
Ramps | x | x | x | x | x | x | x | x | x | |||
Rhubarb | x | x | x | x | x | x | x | x | ||||
Rutabaga | x | x | x | x | x | |||||||
Snap Peas | x | x | x | |||||||||
Spinach | x | x | x | x | x | x | x | x | x | |||
Sprouts | x | x | x | x | x | x | x | x | x | x | x | x |
Squash | x | x | x | x | x | x | x | |||||
Summer Squash | x | x | x | x | x | |||||||
Winter Squash | x | x | x | |||||||||
Sweet Potatoes | x | x | x | x | ||||||||
Swiss Chard | x | x | x | x | x | x | x | x | ||||
Turnips | x | x | x | x | x | x | x | |||||
Watercress | x | x | x | x | x | x | x | x | x | |||
Zucchini | x | x | x | x | x | x | x |
Fruits
NOTE: the season window will be larger or smaller depending on geographical region.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apples | x | x | x | x | ||||||||
Apricots | x | x | x | |||||||||
Avocadoes | x | x | x | x | x | x | x | x | x | x | x | x |
Bananas | x | x | x | x | x | |||||||
Blackberries | x | x | x | x | ||||||||
Blueberries | x | x | x | |||||||||
Boysenberries | x | x | ||||||||||
Cherries | x | x | x | x | ||||||||
Coconuts | x | x | x | |||||||||
Cranberries | x | x | x | x | ||||||||
Dates | x | x | x | x | ||||||||
Dewberries | x | |||||||||||
Figs | x | x | x | x | x | x | ||||||
Grapefruits | x | x | x | x | x | x | x | x | ||||
Grapes | x | x | x | x | x | x | ||||||
Guavas | x | x | x | x | x | x | ||||||
Kiwifruits | x | x | x | x | ||||||||
Kumquats | x | x | x | x | x | |||||||
Lemons | x | x | x | x | x | x | x | x | x | x | x | x |
Limes | x | x | x | x | x | x | x | |||||
Mango | x | x | x | |||||||||
Melons | x | x | x | x | ||||||||
Nectarines | x | x | x | x | x | x | ||||||
Oranges | x | x | x | x | x | x | ||||||
Papaw | x | x | x | |||||||||
Passion Fruit | x | x | x | x | x | x | x | x | x | x | x | x |
Peaches | x | x | x | x | x | x | x | |||||
Pears | x | x | x | x | x | x | ||||||
Persimmons | x | x | x | x | ||||||||
Pineapples | x | x | x | x | x | x | x | x | x | |||
Plums | x | x | x | x | x | x | x | |||||
Pomegranates | x | x | x | x | x | x | x | |||||
Raspberries | x | x | x | |||||||||
Strawberries | x | x | x | x | x | x | ||||||
Tangerines | x | x | x | x | x | |||||||
Tomatillos | x | x | x | x | x | x | ||||||
Tomatoes | x | x | x | x | x | x | ||||||
Watermelon | x | x | x | x |
Herbs
NOTE: the season window will be larger or smaller depending on geographical region.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelica | x | x | x | x | x | x | x | x | |||||
Anise | x | x | x | x | x | x | x | x | |||||
Arugula | x | x | x | x | x | x | x | x | x | ||||
Basil | x | x | x | x | x | x | |||||||
Bay Leaf | x | x | x | x | x | x | x | x | x | x | x | x | |
Capers | x | x | x | x | x | x | x | x | x | x | x | x | |
Caraway | x | x | x | x | x | ||||||||
Cardamom | x | x | x | x | x | ||||||||
Catnip | x | x | x | x | x | x | |||||||
Chamomile | x | x | x | x | x | x | |||||||
Chervil | x | x | x | x | x | x | x | ||||||
Cilantro | x | x | x | x | x | x | |||||||
Cloves | x | x | x | x | x | ||||||||
Coriander | x | x | x | x | x | x | |||||||
Cumin | x | x | x | x | x | ||||||||
Dill | x | x | x | x | x | x | x | ||||||
Fennel | x | x | x | x | x | x | x | x | x | x | x | x | |
Fenugreek | x | x | x | x | x | ||||||||
Ginger | x | x | x | x | x | x | x | x | x | x | x | x | |
Lavender | x | x | |||||||||||
Lemongrass | x | x | x | x | x | x | x | ||||||
Mace | x | x | x | x | x | x | x | ||||||
Marjoram | x | x | x | x | x | x | x | x | x | x | |||
Mint | x | x | x | x | x | x | x | x | |||||
Nutmeg | x | x | x | x | x | x | x | ||||||
Oregano | x | x | x | x | x | x | x | x | x | x | |||
Parsley | x | x | x | x | x | x | x | x | x | x | x | x | |
Rosemary | x | x | x | x | x | x | x | x | x | x | x | x | |
Sage | x | x | Improves overall garden quality | ||||||||||
Savory | x | x | x | x | x | x | x | x | x | x | x | x | |
Sorrel | x | x | x | x | x | ||||||||
Tarragon | x | x | x | x | x | x | x | ||||||
Thyme | x | x | x | x | x | x | x | Improves overall garden quality | |||||
Turmeric | x |
Companion Planting
For various reasons, some plants work really well together:
Basil | Beans | Broccoli | Carrots | Cauliflower | Chives | Cilantro | Corn | Cucumber | Dill | Garlic | Leeks | Lettuce | Marigold | Melon | Onion | Oregano | Parsley | Peas | Peppers | Rosemary | Spinach | Squash | Strawberry | Sunflower | Swiss Chard | Tomatoes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basil | X | Y | Y | Y | |||||||||||||||||||||||
Beans | X | Y | Y | Y | N | Y | Y | N | N | N | N | Y | N | Y | Y | Y | Y | ||||||||||
Broccoli | Y | X | Y | Y | Y | Y | Y | Y | Y | P | Y | Y | Y | N | N | Y | N | ||||||||||
Carrots | Y | Y | X | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||
Cauliflower | Y | Y | X | Y | Y | Y | Y | Y | Y | P | N | Y | Y | N | N | Y | N | ||||||||||
Chives | N | Y | Y | Y | X | Y | N | Y | |||||||||||||||||||
Cilantro | X | P | |||||||||||||||||||||||||
Corn | Y | X | Y | Y | Y | Y | Y | Y | N | ||||||||||||||||||
Cucumber | Y | Y | Y | Y | X | Y | Y | Y | Y | Y | Y | ||||||||||||||||
Dill | Y | N | Y | Y | Y | X | Y | Y | N | ||||||||||||||||||
Garlic | N | Y | Y | X | Y | N | Y | Y | |||||||||||||||||||
Leeks | N | Y | X | Y | N | Y | |||||||||||||||||||||
Lettuce | Y | Y | Y | Y | Y | Y | X | Y | Y | Y | Y | Y | |||||||||||||||
Marigold | N | X | P | Y | |||||||||||||||||||||||
Melon | X | Y | Y | ||||||||||||||||||||||||
Onion | N | Y | Y | Y | X | Y | N | Y | Y | Y | |||||||||||||||||
Oregano | Y | P | P | X | Y | ||||||||||||||||||||||
Parsley | Y | Y | Y | Y | X | Y | Y | Y | |||||||||||||||||||
Peas | Y | Y | Y | Y | N | N | N | Y | X | Y | Y | Y | Y | ||||||||||||||
Peppers | Y | N | N | Y | N | Y | Y | Y | Y | X | Y | Y | Y | Y | |||||||||||||
Rosemary | Y | Y | Y | Y | Y | X | |||||||||||||||||||||
Spinach | Y | Y | P | Y | Y | Y | X | Y | |||||||||||||||||||
Squash | N | N | Y | Y | P | Y | Y | Y | X | ||||||||||||||||||
Strawberry | Y | N | N | Y | Y | Y | Y | Y | X | ||||||||||||||||||
Sunflower | Y | X | |||||||||||||||||||||||||
Swiss Chard | Y | Y | Y | Y | Y | X | |||||||||||||||||||||
Tomatoes | Y | Y | N | Y | N | Y | N | Y | N | Y | Y | Y | Y | Y | Y | X |
P = helps pest/bug control
*Corn, beans, and squash (The Three Sisters) also work well together.
At Scale
At some point as you scale, you won’t simply need tractors and labor.
- Grain bins and silos are critical logistical elements to help dry and hold the product until you can get it to market.
- Most large-scale farming operations involve heavy data science:
- Managing the soil across the entire acreage
- Regulating moisture between storage and selling of product (since it’s sold by weight)
- Tracking market prices and either selling via futures contracts or on the open market
- Regulating fertilizer usage to maintain the soil
- Accommodating for any weather changes through all of it
- To gather data, you’ll need plenty of sensors, wireless technology, and GPS information.
- On a more advanced level, modern farming involves high-end specialized robotics that use soil data to precisely plant seeds.
For large-scale farming, you do not need to own the land it’s on, and can often lease it for much less.
If you’re looking for more yield, you’ll probably need to consider GMOs (genetically modified organisms) and non-organic (i.e., using pesticides).
- Unless you’re aiming to sell non-GMO and organic at a significant premium, your yield will be abysmally low.
- GMO seeds are intentionally bred to be infertile, so you’ll have to purchase seeds every year.
- GMO seeds are also chemically resistant to pesticides, meaning higher yield as well.
- However, the downside comes through the food’s quality, which will require a faster logistical system to get it to market.
Unfortunately, like most other things at scale, the large-scale farming business becomes less a domain of actually getting in the soil and working, and more the domain of management and economics.